Ynys Môn Athletics
400m Men
Heat: Semi Final 1
| Position | Bib | Competitor | Island | Result | |
|---|---|---|---|---|---|
| 6th | 253 | Cian Gordon-Clark |
YSM | 56.66 |
Heat: Heat 1
| Position | Lane | Bib | Competitor | Island | Result | |
|---|---|---|---|---|---|---|
| 4th | 5 | 253 | Cian Gordon-Clark |
YSM | 54.86 | q |
Heat: Heat 2
| Position | Lane | Bib | Competitor | Island | Result | |
|---|---|---|---|---|---|---|
| 5th | 3 | 271 | Siôn Williams |
YSM | 55.16 |
Event Schedule
| Heat | Date | Time |
|---|---|---|
| Heat 1 | Sun 13 Jul | 14:35 |
| Heat 2 | Sun 13 Jul | 14:45 |
| Heat 3 | Sun 13 Jul | 14:55 |
| Semi Final 1 | Mon 14 Jul | 10:50 |
| Semi Final 2 | Mon 14 Jul | 11:00 |
| Final | Mon 14 Jul | 19:15 |
Other Athletics Events:
| Event | Last Result |
|---|---|
| 100m Men | 14/07/2025 23:29:29 |
| 100m Women | 14/07/2025 20:12:18 |
| 200m Men | 16/07/2025 19:30:08 |
| 200m Women | 16/07/2025 19:10:29 |
| 400m Men | 14/07/2025 19:48:23 |
| 400m Women | 14/07/2025 20:09:48 |
| 800m Men | 18/07/2025 15:17:08 |
| 800m Women | 18/07/2025 14:05:23 |
| 1,500m Men | 15/07/2025 20:06:40 |
| 1,500m Women | 15/07/2025 19:50:00 |
| 5,000m Men | 17/07/2025 20:32:12 |
| 5,000m Women | 16/07/2025 20:09:53 |
| 100m Hurdles Women | 17/07/2025 19:49:33 |
| 400m Hurdles Women | 15/07/2025 18:54:18 |
| 4 x 100m Relay Men | 18/07/2025 15:18:11 |
| 4 x 100m Relay Women | 18/07/2025 15:18:30 |
| 4 x 400m Relay Men | 18/07/2025 15:18:50 |
| 4 x 400m Relay Women | 18/07/2025 15:19:12 |
| Long Jump Men | 16/07/2025 20:01:19 |
| Long Jump Women | 15/07/2025 21:04:26 |
| Triple Jump Women | 13/07/2025 17:13:29 |
| Half Marathon Men | 18/07/2025 13:00:31 |
| Half Marathon Team Men | 18/07/2025 12:18:03 |






Cian Gordon-Clark
Jónas Gunnleivsson Isaksen


















