Isle of Wight Athletics
200m Women
Heat: Semi Final 1
| Position | Lane | Bib | Competitor | Island | Result | |
|---|---|---|---|---|---|---|
| 4th | 3 | 118 | Sophie Hogton |
IOW | 26.29 |
Heat: Heat 1
| Position | Lane | Bib | Competitor | Island | Result | |
|---|---|---|---|---|---|---|
| 2nd | 5 | 118 | Sophie Hogton |
IOW | 26.47 | Q |
Event Schedule
| Heat | Date | Time |
|---|---|---|
| Heat 1 | Tue 15 Jul | 11:00 |
| Heat 2 | Tue 15 Jul | 11:10 |
| Heat 3 | Tue 15 Jul | 11:20 |
| Semi Final 1 | Tue 15 Jul | 18:00 |
| Semi Final 2 | Tue 15 Jul | 18:10 |
| Final | Wed 16 Jul | 18:30 |
Other Athletics Events:
| Event | Last Result |
|---|---|
| 100m Women | 14/07/2025 20:12:18 |
| 200m Women | 16/07/2025 19:10:29 |
| 800m Men | 18/07/2025 15:17:08 |
| 800m Women | 18/07/2025 14:05:23 |
| 1,500m Men | 15/07/2025 20:06:40 |
| 5,000m Men | 17/07/2025 20:32:12 |
| 5,000m Women | 16/07/2025 20:09:53 |
| 10,000m Men | 14/07/2025 19:25:48 |
| 10,000m Women | 13/07/2025 18:55:26 |
| 110m Hurdles Men | 17/07/2025 17:40:34 |
| 100m Hurdles Women | 17/07/2025 19:49:33 |
| 400m Hurdles Men | 15/07/2025 18:06:10 |
| 4 x 100m Relay Women | 18/07/2025 15:18:30 |
| 4 x 400m Relay Men | 18/07/2025 15:18:50 |
| High Jump Men | 13/07/2025 17:20:28 |
| Shot Put Women | 16/07/2025 19:05:04 |
| Javelin Women | 14/07/2025 19:42:05 |
| Half Marathon Men | 18/07/2025 13:00:31 |
| Half Marathon Women | 18/07/2025 13:00:50 |
| Half Marathon Team Men | 18/07/2025 12:18:03 |
| Half Marathon Team Women | 18/07/2025 12:09:32 |







Sophie Hogton
Cydonie Mothersill



















