Faroe Islands Athletics
100m Women
Heat: Final
| Position | Lane | Bib | Competitor | Island | Result |
|---|---|---|---|---|---|
| 8th | 8 | 25 | Oddvør Josephsen |
FAR | 12.72 |
Heat: Semi Final 1
| Position | Lane | Bib | Competitor | Island | Result | |
|---|---|---|---|---|---|---|
| 4th | 2 | 25 | Oddvør Josephsen |
FAR | 12.70 | q |
Heat: Semi Final 2
| Position | Lane | Bib | Competitor | Island | Result | |
|---|---|---|---|---|---|---|
| 6th | 7 | 30 | Elisabet Holm Simonsen |
FAR | 13.27 |
Heat: Heat 1
| Position | Lane | Bib | Competitor | Island | Result | |
|---|---|---|---|---|---|---|
| 4th | 3 | 30 | Elisabet Holm Simonsen |
FAR | 12.96 | Q |
Heat: Heat 2
| Position | Lane | Bib | Competitor | Island | Result | |
|---|---|---|---|---|---|---|
| 3rd | 4 | 25 | Oddvør Josephsen |
FAR | 12.92 | Q |
Event Schedule
| Heat | Date | Time |
|---|---|---|
| Heat 1 | Sun 13 Jul | 16:10 |
| Heat 2 | Sun 13 Jul | 16:20 |
| Heat 3 | Sun 13 Jul | 16:30 |
| Semi Final 1 | Mon 14 Jul | 18:10 |
| Semi Final 2 | Mon 14 Jul | 18:20 |
| Final | Mon 14 Jul | 19:35 |
Other Athletics Events:
| Event | Last Result |
|---|---|
| 100m Men | 14/07/2025 23:29:29 |
| 100m Women | 14/07/2025 20:12:18 |
| 200m Men | 16/07/2025 19:30:08 |
| 200m Women | 16/07/2025 19:10:29 |
| 400m Men | 14/07/2025 19:48:23 |
| 400m Women | 14/07/2025 20:09:48 |
| 800m Women | 18/07/2025 14:05:23 |
| 1,500m Men | 15/07/2025 20:06:40 |
| 1,500m Women | 15/07/2025 19:50:00 |
| 5,000m Men | 17/07/2025 20:32:12 |
| 5,000m Women | 16/07/2025 20:09:53 |
| 10,000m Men | 14/07/2025 19:25:48 |
| 10,000m Women | 13/07/2025 18:55:26 |
| 110m Hurdles Men | 17/07/2025 17:40:34 |
| 100m Hurdles Women | 17/07/2025 19:49:33 |
| 400m Hurdles Women | 15/07/2025 18:54:18 |
| 4 x 100m Relay Men | 18/07/2025 15:18:11 |
| 4 x 100m Relay Women | 18/07/2025 15:18:30 |
| 4 x 400m Relay Men | 18/07/2025 15:18:50 |
| 4 x 400m Relay Women | 18/07/2025 15:19:12 |
| High Jump Women | 17/07/2025 19:38:46 |
| Long Jump Men | 16/07/2025 20:01:19 |
| Long Jump Women | 15/07/2025 21:04:26 |
| Javelin Women | 14/07/2025 19:42:05 |
| Half Marathon Men | 18/07/2025 13:00:31 |
| Half Marathon Team Men | 18/07/2025 12:18:03 |







Oddvør Josephsen
Sara Wiss

















