Guernsey Archery
Single WA 1440 Men's Compound
Heat: Final
| Position | Competitor | Island | 90m | 70m | 50m | 30m | Hits | Golds | Xs | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11th | Oliver Coupe |
GUE | 286 | 287 | 294 | 340 | 43 | 16 | 1207 | |
| 12th | Michael Marquand |
GUE | 263 | 285 | 306 | 348 | 40 | 11 | 1202 | |
| 16th | Michael Burrows |
GUE | 246 | 276 | 286 | 333 | 22 | 9 | 1141 | |
| 21st | Kieran Kelly |
GUE | 258 | 279 | 267 | 329 | 29 | 14 | 1133 |
Games Record
Other Archery Events:
| Event | Last Result |
|---|---|
| Single WA 1440 Men's Recurve | 14/07/2025 18:47:51 |
| Single WA 1440 Women's Recurve | 14/07/2025 18:59:54 |
| Single WA 1440 Men's Compound | 14/07/2025 19:00:37 |
| Single WA 1440 Women's Compound | 14/07/2025 18:57:14 |
| Single WA 1440 Recurve Team | 14/07/2025 19:17:37 |
| Single WA 1440 Compound Team | 14/07/2025 19:16:14 |
| Men's 720 Compound | 15/07/2025 13:27:41 |
| Women's 720 Compound | 15/07/2025 13:32:48 |
| Men's 720 Recurve | 15/07/2025 14:01:43 |
| Women's 720 Recurve | 15/07/2025 13:41:21 |
| Men's Recurve Head to Head Knockout | 16/07/2025 16:05:49 |
| Women's Recurve Head to Head Knockout | 16/07/2025 16:04:33 |
| Men's Compound Head to Head Knockout | 16/07/2025 16:06:53 |
| Women's Compound Head to Head Knockout | 16/07/2025 16:07:55 |
| Recurve Head to Head Team Knockout | 17/07/2025 12:35:00 |
| Compound Head to Head Team Knockout | 17/07/2025 12:35:54 |
| Mixed Recurve Head to Head Team Knockout | 15/07/2025 17:00:26 |
| Mixed Compound Head to Head Team Knockout | 15/07/2025 17:01:03 |






Oliver Coupe
Jógvan Niclasen
Billy Finnie
Lee Grace
Roger Sandelin












